Shenzhen H&S Innovation Technology Co., Ltd info@hscxled.com 86-136-7013-8771
Produktdetails
Herkunftsort: China Shenzhen
Markenname: HSCXLED
Zertifizierung: KC CE ROHS FCC CCC ISO9001
Modellnummer: p1.8
Zahlungs- und Versandbedingungen
Min Bestellmenge: 1Set
Verpackung Informationen: Holzkoffer/Wabenbox/Kampfkoffer
Lieferzeit: 10-15workdays
Zahlungsbedingungen: L/C, T/T, D/A, D/P, Western Union, Moneygram
Versorgungsmaterial-Fähigkeit: 1000Set
Name: |
Schranktischanzeige |
Modell: |
p1.8 |
Pixel: |
1,8 mm |
Modulgröße: |
320*160 mm |
Kabinettsgröße: |
Anpassen |
Aktualisierungsrate: |
3840-7680Hz |
Helligkeit: |
800-1200CD |
Grauskala: |
14-16bit |
Arbeitsspannung: |
100-240V ~ 50/60 Hz |
Lebensdauer: |
100000 (Stunden) |
Standard: |
CCC/CE/ROHS/FCC/KC |
Name: |
Schranktischanzeige |
Modell: |
p1.8 |
Pixel: |
1,8 mm |
Modulgröße: |
320*160 mm |
Kabinettsgröße: |
Anpassen |
Aktualisierungsrate: |
3840-7680Hz |
Helligkeit: |
800-1200CD |
Grauskala: |
14-16bit |
Arbeitsspannung: |
100-240V ~ 50/60 Hz |
Lebensdauer: |
100000 (Stunden) |
Standard: |
CCC/CE/ROHS/FCC/KC |
LED podium screen is a specially designed LED display screen for installation on the podium, which combines the advantages of LED display screens and is optimized for the special needs of podium use.
| Specification can be customized | ||
| M o d e l | P2.5 (GOB) | P1.8 (GOB) |
|---|---|---|
| Pixel Pitc(mm) | 2.5 | 1.86 |
| P i x e l D e n s i t y | 1 6 0 0 0 0 | 2 8 8 9 0 6 |
| M o d u l e S i z e ( W x H x D ) | 3 2 0 x 1 6 0 x 5 . 2 m m | |
| L E D T y p e | S M D 1 5 1 5 | S M D 1 2 1 2 |
| M o d u l e R e s o l u t i o n ( d o t s ) | 1 2 8 x 6 4 | 1 7 2 x 8 6 |
| m o d u l e a r r a n g e m e n t ( p e r c a b i n e t ) | 6 x 6 | |
| S c r e e n S i z e ( W x H ) | 1 9 2 0 x 9 6 0 m m | |
| C a b i n e t S i z e ( W x H x D ) | 1 0 6 5 x 1 1 0 0 x 5 8 5 m m | |
| C a b i n e t w e i g h t | 1 6 0 k g / p c | |
| C a b i n e t R e s o l u t i o n ( d o t s ) | 7 6 8 x 3 8 4 | 1 0 3 2 x 5 1 6 |
| S c a n n i n g M o d e | 3 2 / S | 4 3 / S |
| B e s t V i e w i n g D i s t a n c e ( m ) | ≥2.5 | ≥1.86 |
| B r i g h t n e s s | 6 0 0-10 0 0 N i t s | |
| R e f r e s h R a t e | 3 8 4 0 H z | |
| G r e y S c a l e | 1 2 - 1 6 B i t | |
| Specification can be customized | ||
| M o d e l | P 2 . 5 ( G O B ) | 1 . 8 ( G O B ) |
|---|---|---|
| Pixel Pitc(mm) | 2.5 | 1.86 |
| P i x e l D e n s i t y | 1 6 0 0 0 0 | 2 8 8 9 0 6 |
| M o d u l e S i z e ( W x H x D ) | 3 2 0 x 1 6 0 x 5 . 2 m m | |
| L E D T y p e | S M D 1 5 1 5 | S M D 1 2 1 2 |
| M o d u l e R e s o l u t i o n ( d o t s ) | 1 2 8 x 6 4 | 1 7 2 x 8 6 |
| m o d u l e a r r a n g e m e n t ( p e r c a b i n e t ) | 8x 6 | |
| S c r e e n S i z e ( W x H ) | 2 5 6 0 x 9 6 0 | |
| C a b i n e t S i z e ( W x H x D ) | 1 6 7 5 x 1 1 0 0 x 5 8 5 m m | |
| C a b i n e t w e i g h t | 2 1 5 k g | 2 1 5 k g |
| C a b i n e t R e s o l u t i o n ( d o t s ) | 1 0 2 4 x 3 8 4 | 1 3 7 6 x 5 1 6 |
| S c a n n i n g M o d e | 3 2 / s | 4 3 / s |
| B e s t V i e w i n g D i s t a n c e ( m ) | ≥2.5 | ≥1.86 |
| B r i g h t n e s s | 6 0 0 -10 0 0 N i t s | |
| R e f r e s h R a t e | 3 8 4 0 H z | |
| G r e y S c a l e | 1 2 - 1 6 B i t | |
| M a x . / A v g . P o w e r C o n s u m p t i o n | M a x . 6 0 0 W / p c s , A v g . 2 0 0 W / p c s | |
| w o r k i n g V o i t a g e ( i n p u t ) | A C 1 1 0 - 2 4 0 V @ 5 0 / 6 0 H z | |
| O p e r a t i n g T e m p e r a t u r e | - 2 0 ~ 5 0 , 1 0 % - 9 0 R H | |
| O p e r a t e S y s t e m | N o v a s t a r | |
| I P R a t i n g | I P 4 3 | |
![]()
![]()
![]()
![]()
![]()
![]()
![]()